OFFICIAL NCAA BASKETBALL BOX SCORE 11/17/2009 18:01  Unknown
Lees-McRae Bobcats vs App State App State 1st Half Box Score  
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
25Sam Youse (G/F)5 13 3 7 0 1 0 3 3 2 13 1 1 0 0 19:56
43Stephen Haymer (F)2 7 0 0 2 2 0 3 3 2 6 0 0 1 1 25:47
55Josh Kurtz (C)1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5:46
13Jesse Hoots (G)0 4 0 3 0 0 0 2 2 1 0 4 4 0 3 20:14
23Daniel Sepokas (G)0 7 0 2 0 0 2 0 2 2 0 2 3 0 0 28:22
33Adam McFerran (G/F)7 10 1 2 1 1 2 4 6 0 16 1 0 1 0 29:12
41Reshon Benjamin (G)0 0 0 0 0 0 0 3 3 3 0 1 1 0 0 14:05
53Jeramaiah Henry (F)0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 12:29
15Corey Young (G)0 2 0 2 0 0 1 0 1 1 0 1 0 0 0 12:19
21Jeremy Helms (G)0 2 0 2 0 0 0 1 1 1 0 0 2 0 0 10:25
32Sean Hardin (G/F)3 5 1 3 0 0 1 1 2 1 7 0 0 0 0 7:31
11Anthony Johnson (G)0 1 0 1 0 0 0 1 1 0 0 2 2 0 0 7:28
35Dairl Scott (F)0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 7:27
31Valdy Nikolov (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
51Terrance Bridgeman (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)123  0 
 Totals18 56 5 22 3 6 7 20 27 14 44 12 16 2 4 201:01
Total FG%:1st half   10 - 27 (37.0%)    2nd half   8 - 29 (27.6%)    Game   18 - 56 (32.1%)    Deadball
3Pt FG%:1st half   3 - 10 (30.0%)    2nd half   2 - 12 (16.7%)    Game   5 - 22 (22.7%)    rebounds
FT%:1st half   3 - 3 (100%)    2nd half   0 - 3 (0.00%)    Game   3 - 6 (50.0%) 1
No.App State App StateTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
0Donald Sims2 5 0 3 3 3 0 3 3 0 7 3 0 0 1 24:33
1Ryann Abraham2 7 0 3 0 0 1 2 3 2 4 3 1 0 2 21:36
11Nathan Healy0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 10:59
12Marcus Wright3 4 1 1 0 0 1 1 2 1 7 1 2 1 0 19:26
15Jeremi Booth2 5 1 4 0 0 0 0 0 1 5 1 1 0 1 15:36
23Kellen Brand4 4 2 2 2 3 0 2 2 2 12 2 3 0 0 22:41
32Isaac Butts10 11 0 0 0 0 1 8 9 2 20 1 3 1 0 21:34
25Josh Hunter3 4 0 1 0 2 0 1 1 0 6 4 1 0 1 15:39
31A.J. Highsmith1 4 1 4 0 0 0 2 2 1 3 1 2 0 0 12:19
33Tyler Webb1 1 0 0 0 0 1 1 2 0 2 0 1 0 0 11:39
50Andre Willamson1 4 0 0 2 6 0 4 4 1 4 0 1 0 2 9:12
34Josh Nirenberg2 5 0 0 1 2 2 5 7 0 5 1 0 0 0 7:07
24J.R. Archer0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:52
30Jacob Lail0 1 0 0 2 2 0 1 1 0 2 0 0 0 0 3:52
41Ryan Kilmartin0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)426  1 
 Totals31 56 5 18 10 18 10 33 43 12 77 17 16 2 7 200:05
Total FG%:1st half   17 - 29 (58.6%)    2nd half   14 - 27 (51.9%)    Game   31 - 56 (55.4%)    Deadball
3Pt FG%:1st half   3 - 11 (27.3%)    2nd half   2 - 7 (28.6%)    Game   5 - 18 (27.8%)    rebounds
FT%:1st half   6 - 7 (85.7%)    2nd half   4 - 11 (36.4%)    Game   10 - 18 (55.6%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Lees-McRae Bobcats 26 18 44
App State App State 43 34 77
RecordOverallConf
Bobcats
App State
Attendance: Unknown
Officials: Unknown    
 App State  Bobcats  App State  Bobcats  App State  Bobcats
Points off Turnovers 135 Second Effort Points 49 Bench Points 2823
Points in the Paint 2814 3 Point Points 1515 Free Throw Points 103
3pt Efficiency -17.8-2.8 Points/Shot 1.180.75 Defensive Stops 4936
Largest Lead 7338 (35 pts)   Lead Changes 4  Number of Ties 2  

Game comments: None