Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025 Women's Volleyball Cumulative Statistics

Team (3-10, 3-3)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 518 543
Errors 263 215
Attempts 1621 1544
Percent .157 .212
Kills Per Set 11.0 11.6
Set
Assists 477 505
Assists Per Set 10.1 10.7
Ball Handling Errors 6 3
Serve
Aces 92 99
Errors 141 96
Aces Per Set 2.0 2.1
Receptions
Errors 99 92
Errors Per Set 2.1 2.0
Defense
Digs 689 745
Digs Per Set 14.7 15.9
Blocking
Solo 19 34
Assists 118 90
Errors 11 11
Blocks 78.0 79.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stigler, Sydney 47 13 13 196.0 4.17 165 3.51 69 494 .194 7 0.15 27 0.57 41
3 Nelson, Kennedy Jane 18 9 3 13.5 0.75 7 0.39 6 47 .021 2 0.11 0 0.00 0
4 Summerfield, Emma 35 12 1 4.0 0.11 0 0.00 2 15 -.133 21 0.60 4 0.11 12
5 Walters, Jadyn 31 11 4 58.5 1.89 51 1.65 39 157 .076 0 0.00 4 0.13 4
6 Ryan, Rebecca 47 13 13 122.0 2.60 96 2.04 27 247 .279 7 0.15 6 0.13 11
8 Cavallarin, Sarah 18 10 0 5.0 0.28 0 0.00 0 3 .000 1 0.06 5 0.28 4
9 Duarte, Clara 46 13 13 95.5 2.08 82 1.78 32 219 .228 2 0.04 0 0.00 0
11 Morgan, Addyson 12 8 0 4.5 0.38 0 0.00 0 2 .000 27 2.25 4 0.33 2
14 Stables, Addi 29 12 4 24.5 0.84 18 0.62 14 80 .050 1 0.03 2 0.07 7
15 Mabry, Kaley 5 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Reinbolt, Layla 8 6 0 14.0 1.75 8 1.00 3 20 .250 1 0.13 0 0.00 0
18 Rosin, Izadora 47 13 13 34.5 0.73 13 0.28 3 54 .185 380 8.09 18 0.38 31  
20 Newcomer, Lauren 40 13 0 16.0 0.40 1 0.03 4 16 -.188 17 0.43 15 0.38 14
21 Volk-Tuller, Peyton 29 11 3 42.5 1.47 35 1.21 25 107 .093 1 0.03 0 0.00 0
22 Mainor, Karlee 3 3 0 1.0 0.33 1 0.33 1 2 .000 2 0.67 0 0.00 0
23 Miller, TreNiya 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Ashkenase, Brooke 39 13 3 7.0 0.18 0 0.00 1 8 -.125 7 0.18 7 0.18 15
27 Springman, Karoline 33 12 8 49.5 1.50 41 1.24 36 146 .034 1 0.03 0 0.00 0
Total 47 13 688.0 14.64 518 11.02 263 1621 .157 477 10.15 92 1.96 141
Opponents 47 13 721.0 15.34 543 11.55 215 1544 .212 505 10.74 99 2.11 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stigler, Sydney 47 93 1.98 11 238 .954 0.23 1 6 7.0 0.15 0 0
3 Nelson, Kennedy Jane 18 8 0.44 0 0 .000 0.00 1 11 12.0 0.67 1 1
4 Summerfield, Emma 35 102 2.91 19 203 .906 0.54 0 0 0 0.00 0 0
5 Walters, Jadyn 31 25 0.81 7 58 .879 0.23 0 7 7.0 0.23 0 1
6 Ryan, Rebecca 47 42 0.89 0 2 1.000 0.00 4 32 36.0 0.77 2 1
8 Cavallarin, Sarah 18 10 0.56 4 34 .882 0.22 0 0 0 0.00 0 0
9 Duarte, Clara 46 21 0.46 0 2 1.000 0.00 3 21 24.0 0.52 1 0
11 Morgan, Addyson 12 6 0.50 0 0 .000 0.00 0 1 1.0 0.08 0 1
14 Stables, Addi 29 24 0.83 9 84 .893 0.31 3 3 6.0 0.21 1 0
15 Mabry, Kaley 5 5 1.00 3 14 .786 0.60 0 0 0 0.00 0 0
17 Reinbolt, Layla 8 2 0.25 0 1 1.000 0.00 3 6 9.0 1.13 1 0
18 Rosin, Izadora 47 115 2.45 0 2 1.000 0.00 1 5 6.0 0.13 2 1  
20 Newcomer, Lauren 40 148 3.70 8 185 .957 0.20 0 0 0 0.00 0 1
21 Volk-Tuller, Peyton 29 11 0.38 0 3 1.000 0.00 2 11 13.0 0.45 2 0
22 Mainor, Karlee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miller, TreNiya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ashkenase, Brooke 39 64 1.64 9 133 .932 0.23 0 0 0 0.00 0 0
27 Springman, Karoline 33 12 0.36 0 0 .000 0.00 1 15 16.0 0.48 1 0
Total 47 689 14.66 99 959 .897 2.11 19 118 78.0 1.66 11 6
Opponents 47 745 15.85 92 774 .881 1.96 34 90 79.0 1.68 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stigler, Sydney 23 6 6 103.5 4.50 89 3.87 41 261 .184 4 0.17 13 0.57 22
3 Nelson, Kennedy Jane 6 4 0 5.0 0.83 3 0.50 3 17 .000 1 0.17 0 0.00 0
4 Summerfield, Emma 17 6 0 3.0 0.18 0 0.00 0 2 .000 7 0.41 3 0.18 3
5 Walters, Jadyn 10 4 1 16.5 1.65 15 1.50 15 54 .000 0 0.00 1 0.10 1
6 Ryan, Rebecca 23 6 6 72.0 3.13 59 2.57 18 141 .291 2 0.09 4 0.17 7
8 Cavallarin, Sarah 11 6 0 4.0 0.36 0 0.00 0 2 .000 1 0.09 4 0.36 4
9 Duarte, Clara 22 6 6 53.5 2.43 48 2.18 14 113 .301 1 0.05 0 0.00 0
11 Morgan, Addyson 6 4 0 1.0 0.17 0 0.00 0 1 .000 13 2.17 1 0.17 1
14 Stables, Addi 16 6 2 20.5 1.28 14 0.88 11 60 .050 1 0.06 2 0.13 5
15 Mabry, Kaley 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Reinbolt, Layla 4 2 0 5.0 1.25 3 0.75 1 8 .250 1 0.25 0 0.00 0
18 Rosin, Izadora 23 6 6 17.0 0.74 9 0.39 0 37 .243 211 9.17 6 0.26 16  
20 Newcomer, Lauren 23 6 0 13.0 0.57 1 0.04 3 9 -.222 11 0.48 12 0.52 9
21 Volk-Tuller, Peyton 18 6 2 26.5 1.47 21 1.17 17 69 .058 1 0.06 0 0.00 0
24 Ashkenase, Brooke 18 6 3 3.0 0.17 0 0.00 0 3 .000 5 0.28 3 0.17 8
27 Springman, Karoline 17 6 4 28.5 1.68 23 1.35 21 70 .029 1 0.06 0 0.00 0
Total 23 6 372.0 16.17 285 12.39 144 849 .166 260 11.30 49 2.13 76
Opponents 23 6 322.0 14.00 240 10.43 122 781 .151 227 9.87 35 1.52 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stigler, Sydney 23 47 2.04 4 119 .966 0.17 0 3 3.0 0.13 0 0
3 Nelson, Kennedy Jane 6 1 0.17 0 0 .000 0.00 1 2 3.0 0.50 1 0
4 Summerfield, Emma 17 37 2.18 5 88 .943 0.29 0 0 0 0.00 0 0
5 Walters, Jadyn 10 6 0.60 0 21 1.000 0.00 0 1 1.0 0.10 0 0
6 Ryan, Rebecca 23 19 0.83 0 2 1.000 0.00 2 14 16.0 0.70 0 0
8 Cavallarin, Sarah 11 10 0.91 4 27 .852 0.36 0 0 0 0.00 0 0
9 Duarte, Clara 22 9 0.41 0 0 .000 0.00 0 11 11.0 0.50 0 0
11 Morgan, Addyson 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 16 13 0.81 4 39 .897 0.25 3 3 6.0 0.38 1 0
15 Mabry, Kaley 3 2 0.67 1 8 .875 0.33 0 0 0 0.00 0 0
17 Reinbolt, Layla 4 2 0.50 0 0 .000 0.00 1 2 3.0 0.75 1 0
18 Rosin, Izadora 23 57 2.48 0 0 .000 0.00 1 2 3.0 0.13 2 0  
20 Newcomer, Lauren 23 100 4.35 3 97 .969 0.13 0 0 0 0.00 0 1
21 Volk-Tuller, Peyton 18 10 0.56 0 3 1.000 0.00 2 7 9.0 0.50 0 0
24 Ashkenase, Brooke 18 35 1.94 3 65 .954 0.17 0 0 0 0.00 0 0
27 Springman, Karoline 17 5 0.29 0 0 .000 0.00 1 9 10.0 0.59 0 0
Total 23 357 15.52 35 469 .925 1.52 11 54 38.0 1.65 5 1
Opponents 23 357 15.52 49 407 .880 2.13 20 54 47.0 2.04 6 0

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Catawba L 5 48 26 143 .154 46 6 13 7 58 1 10 1 6 0 60.0
9/05/2025 at Lenoir-Rhyne L 3 24 16 95 .084 21 5 2 7 36 0 4 3 2 0 31.0
9/06/2025 vs Florida Tech L 3 30 16 99 .141 29 6 8 11 42 1 4 2 3 0 39.0
9/12/2025 at Flagler L 3 19 11 80 .100 16 3 9 11 29 0 12 0 6 1 28.0
9/12/2025 vs Embry-Riddle (FL) L 3 28 14 97 .144 27 3 11 7 41 1 10 0 6 0 37.0
9/13/2025 vs Lenoir-Rhyne L 4 43 22 140 .150 40 16 12 16 70 2 14 0 9 3 68.0
9/13/2025 vs Newberry L 3 41 14 118 .229 38 4 10 5 56 3 10 0 8 1 53.0
9/16/2025 at Ferrum W 3 37 16 103 .204 33 11 9 3 39 0 8 0 4 0 52.0
9/21/2025 at Shorter L 4 34 23 127 .087 28 11 13 9 47 2 14 2 9 0 54.0
9/24/2025 King (TN) W 5 78 30 193 .249 69 3 16 3 79 1 10 1 6 0 87.0
9/26/2025 Young Harris W 3 50 22 145 .193 47 4 11 2 72 0 10 0 5 1 59.0
9/27/2025 Converse L 4 46 24 139 .158 45 9 11 11 59 1 8 2 5 0 60.0
9/30/2025 at North Greenville L 4 40 29 142 .077 38 11 16 7 61 7 4 0 9 0 60.0
Lees-McRae 47 518 263 1621 .157 477 92 141 99 689 19 118 11 78.0 6 688.0
Opponents 47 543 215 1544 .212 505 99 96 92 745 34 90 11 79.0 3 721.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.02
Assists Per Set 10.15
Service Aces Per Set 1.96
Reception Errors Per Set 2.11
Digs Per Set 14.66
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.13
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Catawba W 5 52 26 145 .179 48 7 6 6 63 5 12 3 11 0 70.0
9/05/2025 Lenoir-Rhyne W 3 47 8 101 .386 44 7 10 5 51 1 4 0 3 0 57.0
9/06/2025 vs Florida Tech W 3 36 8 90 .311 32 11 4 6 51 1 8 2 5 0 52.0
9/12/2025 Flagler W 3 39 9 76 .395 36 11 10 3 45 1 2 0 2 2 52.0
9/12/2025 vs Embry-Riddle (FL) W 3 42 14 102 .275 38 7 8 3 58 2 0 0 2 1 51.0
9/13/2025 vs Lenoir-Rhyne W 4 46 13 133 .248 42 16 13 16 72 2 6 0 5 0 67.0
9/13/2025 vs Newberry W 3 41 15 116 .224 38 5 8 4 48 2 4 0 4 0 50.0
9/16/2025 Ferrum L 3 32 14 93 .194 32 3 9 11 41 1 12 0 7 0 42.0
9/21/2025 Shorter W 4 40 28 133 .090 36 9 11 11 53 2 4 2 4 0 53.0
9/24/2025 at King (TN) L 5 56 23 173 .191 53 3 5 3 73 5 10 3 10 0 69.0
9/26/2025 at Young Harris L 3 26 18 124 .065 25 2 2 4 64 0 10 1 5 0 33.0
9/27/2025 at Converse W 4 50 14 131 .275 48 11 9 9 62 3 14 0 10 0 71.0
9/30/2025 North Greenville W 4 36 25 127 .087 33 7 1 11 64 9 4 0 11 0 54.0
Opponents 47 543 215 1544 .212 505 99 96 92 745 34 90 11 79.0 3 721.0
Lees-McRae 47 518 263 1621 .157 477 92 141 99 689 19 118 11 78.0 6 688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.55
Assists Per Set 10.74
Service Aces Per Set 2.11
Reception Errors Per Set 1.96
Digs Per Set 15.85
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.06
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Stigler, Sydney 165
Ryan, Rebecca 96
Duarte, Clara 82
Walters, Jadyn 51
Springman, Karoline 41
Team Leaders: Assists
Player High
Assists
Rosin, Izadora 380
Morgan, Addyson 27
Summerfield, Emma 21
Newcomer, Lauren 17
Ashkenase, Brooke 7
Team Leaders: Service Aces
Player High
Service Aces
Stigler, Sydney 27
Rosin, Izadora 18
Newcomer, Lauren 15
Ashkenase, Brooke 7
Ryan, Rebecca 6
Team Leaders: Digs
Player High
Digs
Newcomer, Lauren 148
Rosin, Izadora 115
Summerfield, Emma 102
Stigler, Sydney 93
Ashkenase, Brooke 64
Team Leaders: Blocks
Player High
Blocks
Ryan, Rebecca 36.0
Duarte, Clara 24.0
Springman, Karoline 16.0
Volk-Tuller, Peyton 13.0
Nelson, Kennedy Jane 12.0

Sponsors